With an outset of COVID-19, the world in moving into a new phase where everyone is preferring virtual studies. The demand of online programs is not new. Every second person choose online degree programs. If you are here in search of the best online master degree programs then you are at the right place.
20 Cheapest Online Master Degree Programs From Top University
Sr. No. | Program Name | Institution | Price (INR) | Credits |
---|---|---|---|---|
1 | Master of Arts (Journalism & Mass Communication) | Amity University | 165,000 | 96 |
2 | Master of Business Administration Degree Program | GNDU | 79,000 | 64 |
3 | MBA in Hospital Administration | JSS Academy of Higher Education and Research | 200,000 | 88 |
4 | Master of Computer Applications (MCA) Degree Program | GNDU | 95,200 | 126 |
5 | Master of Business Administration | Bharati Vidyapeeth | 85,000 | 102 |
6 | Master of Business Administration | Dr. D. Y. Patil Vidyapeeth | 106,400 | 102 |
7 | Master of Commerce Degree Program | GNDU | 54,000 | 80 |
8 | Master of Arts Punjabi Degree Program | GNDU | 34,000 | 44 |
9 | MBA in HR Management Degree Program | GNDU | 79,000 | 64 |
10 | Master of Computer Applications | University Of Mysore | 41,500 | – |
11 | Master of Commerce | University Of Mysore | 25,500 | – |
12 | MBA (Dual Specialization) | University Of Mysore | 45,500 | – |
13 | MBA in Supply Chain Management | University Of Mysore | 65,500 | – |
14 | MBA in Operations Management | University Of Mysore | 65,500 | – |
15 | MBA in Human Resource Management | University Of Mysore | 65,500 | – |
16 | MBA in Finance Management | University Of Mysore | 65,500 | – |
17 | MBA in Marketing Management | University Of Mysore | 65,500 | – |
18 | Master of Science in IT | University Of Mysore | 65,500 | – |
19 | MA | DBU | – | – |
20 | M.A. in Translation Studies | IGNOU | 9,600 | 64 |
The Tech Learn hopes you enjoy reading the blog on best Online Master’s Degree Programs 2021.